Fortnite Chapter 6 Season 2: All Accolades and How to Get Them
While Fortnite Chapter 6, Season 2 continues to roll out exciting updates, players are diving into new mechanics like Accolades and Acknowledgements. These in-game achievements not only enhance your gameplay experience but also contribute to unlocking exclusive rewards, such as the Outlaw Midas styles. To help you stay ahead, here’s a comprehensive breakdown of all the Accolades and Acknowledgements available this season—and how to earn them.
What Are Accolades and Acknowledgements in Fortnite?

If you've played even one match of Fortnite, chances are you’ve already unlocked a few Accolades. Think of them as dynamic, in-match challenges that reward you with XP and progression for completing specific feats—ranging from landing the first elimination to pulling off a flawless victory without firing a shot.
All Accolades are accessible through the Collections tab in the Quests menu. Here, you can track your progress across seasonal milestones and monitor which ones remain unclaimed. Given their importance in unlocking cosmetic variants and advancing your Battle Pass, mastering these Accolades is key to getting the most out of Chapter 6, Season 2.
Related: How To Equip the Sensor Backpack and Scan Mysterious Energy Signatures in Fortnite Chapter 6
All Accolades and Acknowledgements in Fortnite Chapter 6, Season 2
First in Match Accolades
| **Accolade** | **Description** |
| **Early Bird** | First player to pick up a legendary or better item |
| **Finders Keepers** | First player to collect a weapon from an eliminated player |
| **First Strike** | First player to get an elimination |
| **Quick Exit** | First player to be eliminated |
| **Battle Ready** | First player to reach maximum shields |
| **First Landing** | First player to touch the ground |
| **Smash and Grab** | First player to search a chest |
| **Ammo Ace** | First player to search an ammo box |
| **First Supply Drop** | First player to search a supply drop |
| **First Catch** | First player to catch a fish |
| **Adventure Buddies** | First player to hire a character |
| **Fast Talker** | First player to talk with a character |
| **The Gift of Life** | First player to reboot a player |
| **Patch Up, Pronto!** | First player to revive a player |
| **Shopping Spree** | First player to purchase an item |
Weapons Accolades
| **Accolade** | **Description** |
| **Rapid Rampage** | 1,000 Assault Rifle damage in a match |
| **Shell Shocked** | 1,000 Shotgun damage in a match |
| **Subtle Savagery** | 1,000 SMG damage in a match |
| **Steady Sharpshooter** | 1,000 Sniper Rifle damage in a match |
| **Pinpoint Precision** | 1,000 Pistol damage in a match |
| **Blade Barrage** | 1,000 Melee damage in a match |
| **Boom Boss** | 1,000 Explosive damage in a match |
| **High Caliber Hail** | 1,000 Shots fired in a match |
| **Road Rage** | 1,000 Damage while in a vehicle in a match |
| **Right Back at You** | 1,000 Damage to players that have damaged you in a match |
| **Jack of All Trades** | Deal damage with 5 different weapon types in a match |
| **One Man’s Trash** | Only deal damage with Common Weapons and win |
| **One Man’s Treasure** | Only deal damage with Legendary Weapons or better and win |
Combat Accolades
| **Accolade** | **Description** |
| **Single Digit** | 5 Eliminations in a match |
| **Double Digits** | 10 Eliminations in a match |
| **Elimination Collector** | 15 Eliminations in a match |
| **Elimination Hoarder** | 20 Eliminations in a match |
| **Elimination Escapade** | 25 Eliminations in a match |
| **Anti-Air Personnel** | Hit an airborne player |
| **Double Elimination** | 2 Eliminations within a short duration |
| **Multi Elimination** | 3 Eliminations within a short duration |
| **Mega Elimination** | 4 Eliminations within a short duration |
| **Ultra Elimination** | 5 Eliminations within a short duration |
| **Impossible Shot** | Player downed over 200 meters away |
| **First to the Feast** | Eliminated a player within 10 seconds of landing from the bus |
| **Who’s the Boss** | Defeated a Boss |
| **Vengeful Revenge** | Eliminate a player that eliminated you in a match |
| **Off the Dome** | 25 Headshots hit in a match |
Victory Royale Accolades
| **Accolade** | **Description** |
| **Against the World** | Win a Squads match as a Solo |
| **Three to One Odds** | Win a Trios match as a Solo |
| **Two to One Odds** | Win a Duos match as a Solo |
| **Pacifist** | Win a match without eliminating an opponent |
| **True Pacifist** | Win a match without damaging an opponent |
| **This One’s For You** | Win a match after thanking the Bus Driver |
| **I’m Fine, Really** | Win a match without restoring health |
| **Who Needs ‘Em** | Win a match without gaining shields |
| **There’s No Time** | Win a match without reloading |
| **This Isn’t Zero Build?** | Win a match in Build Mode without Building |
| **Maximum Overshields** | Win a match without losing health |
| **Knife to a Gun Fight** | Win a match only dealing damage with melee
Latest Games
حديقة الحيوانات
Puzzle丨8.90M
Casino Video Poker
Card丨24.00M
Arizona Unbridled
Casual丨1320.40M
MOS: Last Summe
Casual丨569.30M
World Robot Boxing
Action丨58.72M
Vita Spider
Card丨65.14MB
Fighter Pilot: Iron Bird
Strategy丨945.30M
BigWin777 Casino
Card丨34.30M
|